App Store subscription prices by country
What a $4.99 US subscription becomes in 36 App Store countries when you scale it by each country’s World Bank price level and round to Apple’s nearest US price point. Cheapest first.
| Country | Price level vs. US | $4.99 becomes | $49.99/yr becomes |
|---|---|---|---|
| Nigeria | 13% | $0.69 | $6.39 |
| Egypt | 15% | $0.79 | $7.59 |
| India | 23% | $1.19 | $11.49 |
| Pakistan | 24% | $1.19 | $11.99 |
| Bangladesh | 26% | $1.29 | $12.99 |
| Vietnam | 28% | $1.39 | $13.99 |
| Indonesia | 29% | $1.39 | $14.49 |
| Thailand | 31% | $1.49 | $15.49 |
| Ukraine | 31% | $1.59 | $15.49 |
| Malaysia | 32% | $1.59 | $15.99 |
| Philippines | 33% | $1.69 | $16.49 |
| Kenya | 34% | $1.69 | $16.99 |
| Colombia | 38% | $1.89 | $18.99 |
| Turkey | 41% | $2.09 | $20.49 |
| South Africa | 41% | $2.09 | $20.49 |
| Brazil | 46% | $2.29 | $22.99 |
| Argentina | 46% | $2.29 | $22.99 |
| Saudi Arabia | 47% | $2.29 | $23.49 |
| China | 47% | $2.39 | $23.49 |
| Chile | 48% | $2.39 | $23.99 |
| Peru | 51% | $2.59 | $25.49 |
| Poland | 52% | $2.59 | $25.99 |
| Mexico | 54% | $2.69 | $26.99 |
| South Korea | 57% | $2.89 | $28.49 |
| United Arab Emirates | 63% | $3.19 | $31.49 |
| Spain | 65% | $3.19 | $32.49 |
| Japan | 65% | $3.19 | $32.49 |
| Italy | 69% | $3.49 | $34.49 |
| France | 77% | $3.79 | $38.49 |
| Germany | 80% | $3.99 | $39.99 |
| Canada | 83% | $4.19 | $41.49 |
| Netherlands | 84% | $4.19 | $41.99 |
| Sweden | 87% | $4.39 | $43.49 |
| United Kingdom | 89% | $4.49 | $44.49 |
| Australia | 91% | $4.49 | $45.49 |
| Switzerland | 112% | $5.59 | $55.99 |
Source: World Bank PA.NUS.GDP.PLI, latest year available per country. Prices are US-dollar price points; Apple converts each to local currency. Read the method.
Run this for your own subscription.
Try the sample first. Connecting App Store Connect is optional.